﻿route_id,service_id,trip_id,trip_headsign,direction_id,block_id,shape_id,wheelchair_accessible,bikes_allowed
11679390,11679364,11679390|19665887:T1|7:54:00,South to Umptanum & Ruby / Ruby & 4th,0,12-1,11679390:1,1,1
11679390,11679364,11679390|19665887:T2|8:24:00,South to Umptanum & Ruby / Ruby & 4th,0,12-2,11679390:1,1,1
11679390,11679364,11679390|19665887:T3|8:54:00,South to Umptanum & Ruby / Ruby & 4th,0,12-1,11679390:1,1,1
11679390,11679364,11679390|19665887:T4|9:24:00,South to Umptanum & Ruby / Ruby & 4th,0,12-2,11679390:1,1,1
11679390,11679364,11679390|19665887:T5|9:54:00,South to Umptanum & Ruby / Ruby & 4th,0,12-1,11679390:1,1,1
11679390,11679364,11679390|19665887:T6|10:24:00,South to Umptanum & Ruby / Ruby & 4th,0,12-2,11679390:1,1,1
11679390,11679364,11679390|19665887:T7|10:54:00,South to Umptanum & Ruby / Ruby & 4th,0,12-1,11679390:1,1,1
11679390,11679364,11679390|19665887:T8|11:24:00,South to Umptanum & Ruby / Ruby & 4th,0,12-2,11679390:1,1,1
11679390,11679364,11679390|19665887:T9|11:54:00,South to Umptanum & Ruby / Ruby & 4th,0,12-1,11679390:1,1,1
11679390,11679364,11679390|19665887:T10|12:24:00,South to Umptanum & Ruby / Ruby & 4th,0,12-2,11679390:1,1,1
11679390,11679364,11679390|19665887:T11|12:54:00,South to Umptanum & Ruby / Ruby & 4th,0,12-1,11679390:1,1,1
11679390,11679364,11679390|19665887:T12|13:24:00,South to Umptanum & Ruby / Ruby & 4th,0,12-2,11679390:1,1,1
11679390,11679364,11679390|19665887:T13|13:54:00,South to Umptanum & Ruby / Ruby & 4th,0,12-1,11679390:1,1,1
11679390,11679364,11679390|19665887:T14|14:24:00,South to Umptanum & Ruby / Ruby & 4th,0,12-2,11679390:1,1,1
11679390,11679364,11679390|19665887:T15|14:54:00,South to Umptanum & Ruby / Ruby & 4th,0,12-1,11679390:1,1,1
11679390,11679364,11679390|19665887:T16|15:24:00,South to Umptanum & Ruby / Ruby & 4th,0,12-2,11679390:1,1,1
11679390,11679364,11679390|19665887:T17|15:54:00,South to Umptanum & Ruby / Ruby & 4th,0,12-1,11679390:1,1,1
11679390,11679364,11679390|19665887:T18|16:24:00,South to Umptanum & Ruby / Ruby & 4th,0,12-2,11679390:1,1,1
11679390,11679364,11679390|19665887:T19|16:54:00,South to Umptanum & Ruby / Ruby & 4th,0,12-1,11679390:1,1,1
11679390,11679364,11679390|19665887:T20|17:24:00,South to Umptanum & Ruby / Ruby & 4th,0,12-2,11679390:1,1,1
11679390,11679364,11679390|19665887:T21|17:54:00,South to Umptanum & Ruby / Ruby & 4th,0,12-1,11679390:1,1,1
11679390,11679364,11679390|19665887:T22|18:24:00,South to Umptanum & Ruby / Ruby & 4th,0,12-2,11679390:1,1,1
11679390,11679364,11679390|19665887:T23|18:54:00,South to Umptanum & Ruby / Ruby & 4th,0,12-1,11679390:1,1,1
11679390,11679364,11679390|19665887:T24|19:24:00,South to Umptanum & Ruby / Ruby & 4th,0,12-2,11679390:1,1,1
11679390,11679364,11679390|19665888:T1|7:10:00,North to Airport (Verge) / Ruby & 4th,1,12-1,11679390:2,1,1
11679390,11679364,11679390|19665888:T2|7:40:00,North to Airport (Verge) / Ruby & 4th,1,12-2,11679390:2,1,1
11679390,11679364,11679390|19665888:T3|8:10:00,North to Airport (Verge) / Ruby & 4th,1,12-1,11679390:2,1,1
11679390,11679364,11679390|19665888:T4|8:40:00,North to Airport (Verge) / Ruby & 4th,1,12-2,11679390:2,1,1
11679390,11679364,11679390|19665888:T5|9:10:00,North to Airport (Verge) / Ruby & 4th,1,12-1,11679390:2,1,1
11679390,11679364,11679390|19665888:T6|9:40:00,North to Airport (Verge) / Ruby & 4th,1,12-2,11679390:2,1,1
11679390,11679364,11679390|19665888:T7|10:10:00,North to Airport (Verge) / Ruby & 4th,1,12-1,11679390:2,1,1
11679390,11679364,11679390|19665888:T8|10:40:00,North to Airport (Verge) / Ruby & 4th,1,12-2,11679390:2,1,1
11679390,11679364,11679390|19665888:T9|11:10:00,North to Airport (Verge) / Ruby & 4th,1,12-1,11679390:2,1,1
11679390,11679364,11679390|19665888:T10|11:40:00,North to Airport (Verge) / Ruby & 4th,1,12-2,11679390:2,1,1
11679390,11679364,11679390|19665888:T11|12:10:00,North to Airport (Verge) / Ruby & 4th,1,12-1,11679390:2,1,1
11679390,11679364,11679390|19665888:T12|12:40:00,North to Airport (Verge) / Ruby & 4th,1,12-2,11679390:2,1,1
11679390,11679364,11679390|19665888:T13|13:10:00,North to Airport (Verge) / Ruby & 4th,1,12-1,11679390:2,1,1
11679390,11679364,11679390|19665888:T14|13:40:00,North to Airport (Verge) / Ruby & 4th,1,12-2,11679390:2,1,1
11679390,11679364,11679390|19665888:T15|14:10:00,North to Airport (Verge) / Ruby & 4th,1,12-1,11679390:2,1,1
11679390,11679364,11679390|19665888:T16|14:40:00,North to Airport (Verge) / Ruby & 4th,1,12-2,11679390:2,1,1
11679390,11679364,11679390|19665888:T17|15:10:00,North to Airport (Verge) / Ruby & 4th,1,12-1,11679390:2,1,1
11679390,11679364,11679390|19665888:T18|15:40:00,North to Airport (Verge) / Ruby & 4th,1,12-2,11679390:2,1,1
11679390,11679364,11679390|19665888:T19|16:10:00,North to Airport (Verge) / Ruby & 4th,1,12-1,11679390:2,1,1
11679390,11679364,11679390|19665888:T20|16:40:00,North to Airport (Verge) / Ruby & 4th,1,12-2,11679390:2,1,1
11679390,11679364,11679390|19665888:T21|17:10:00,North to Airport (Verge) / Ruby & 4th,1,12-1,11679390:2,1,1
11679390,11679364,11679390|19665888:T22|17:40:00,North to Airport (Verge) / Ruby & 4th,1,12-2,11679390:2,1,1
11679390,11679364,11679390|19665888:T23|18:10:00,North to Airport (Verge) / Ruby & 4th,1,12-1,11679390:2,1,1
11679390,11679364,11679390|19665888:T24|18:40:00,North to Airport (Verge) / Ruby & 4th,1,12-2,11679390:2,1,1
11679390,11679364,11679390|19665888:T25|19:10:00,North to Airport (Verge) / Ruby & 4th,1,12-1,11679390:2,1,1
11679390,11679364,11679390|19665888:T26|19:40:00,North to Airport (Verge) / Ruby & 4th,1,12-2,11679390:2,1,1
11679551,11679364,11679551|19678654:T1|7:25:00,Kittitas Valley Healthcare / Ruby & 4th,0,13-1,11679551:1,1,1
11679551,11679364,11679551|19678654:T2|8:25:00,Kittitas Valley Healthcare / Ruby & 4th,0,13-1,11679551:1,1,1
11679551,11679364,11679551|19678654:T3|9:25:00,Kittitas Valley Healthcare / Ruby & 4th,0,13-1,11679551:1,1,1
11679551,11679364,11679551|19678654:T4|10:25:00,Kittitas Valley Healthcare / Ruby & 4th,0,13-1,11679551:1,1,1
11679551,11679364,11679551|19678654:T5|11:25:00,Kittitas Valley Healthcare / Ruby & 4th,0,13-1,11679551:1,1,1
11679551,11679364,11679551|19678654:T6|12:25:00,Kittitas Valley Healthcare / Ruby & 4th,0,13-1,11679551:1,1,1
11679551,11679364,11679551|19678654:T7|13:25:00,Kittitas Valley Healthcare / Ruby & 4th,0,13-1,11679551:1,1,1
11679551,11679364,11679551|19678654:T8|14:25:00,Kittitas Valley Healthcare / Ruby & 4th,0,13-1,11679551:1,1,1
11679551,11679364,11679551|19678654:T9|15:25:00,Kittitas Valley Healthcare / Ruby & 4th,0,13-1,11679551:1,1,1
11679551,11679364,11679551|19678654:T10|16:25:00,Kittitas Valley Healthcare / Ruby & 4th,0,13-1,11679551:1,1,1
11679551,11679364,11679551|19678654:T11|17:25:00,Kittitas Valley Healthcare / Ruby & 4th,0,13-1,11679551:1,1,1
11679551,11679364,11679551|19678654:T12|18:25:00,Kittitas Valley Healthcare / Ruby & 4th,0,13-1,11679551:1,1,1
11679551,11679364,11679551|19678653:T1|6:57:00,Beech & Elmview / Ruby & 4th,1,13-1,11679551:2,1,1
11679551,11679364,11679551|19678653:T2|7:57:00,Beech & Elmview / Ruby & 4th,1,13-1,11679551:2,1,1
11679551,11679364,11679551|19678653:T3|8:57:00,Beech & Elmview / Ruby & 4th,1,13-1,11679551:3,1,1
11679551,11679364,11679551|19678653:T4|9:57:00,Beech & Elmview / Ruby & 4th,1,13-1,11679551:3,1,1
11679551,11679364,11679551|19678653:T5|10:57:00,Beech & Elmview / Ruby & 4th,1,13-1,11679551:3,1,1
11679551,11679364,11679551|19678653:T6|11:57:00,Beech & Elmview / Ruby & 4th,1,13-1,11679551:3,1,1
11679551,11679364,11679551|19678653:T7|12:57:00,Beech & Elmview / Ruby & 4th,1,13-1,11679551:3,1,1
11679551,11679364,11679551|19678653:T8|13:57:00,Beech & Elmview / Ruby & 4th,1,13-1,11679551:3,1,1
11679551,11679364,11679551|19678653:T9|14:57:00,Beech & Elmview / Ruby & 4th,1,13-1,11679551:3,1,1
11679551,11679364,11679551|19678653:T10|15:57:00,Beech & Elmview / Ruby & 4th,1,13-1,11679551:3,1,1
11679551,11679364,11679551|19678653:T11|16:57:00,Beech & Elmview / Ruby & 4th,1,13-1,11679551:3,1,1
11679551,11679364,11679551|19678653:T12|17:57:00,Beech & Elmview / Ruby & 4th,1,13-1,11679551:3,1,1
11679551,11679364,11679551|19678653:T13|18:57:00,Beech & Elmview / Ruby & 4th,1,13-1,11679551:3,1,1
11679628,11679364,11679628|11679630:T1|6:55:00,Capitol & Willow E.H.S. SB,0,14-1,11679628:1,1,1
11679628,11679364,11679628|11679630:T2|7:55:00,Capitol & Willow E.H.S. SB,0,14-1,11679628:1,1,1
11679628,11679364,11679628|11679630:T3|8:55:00,Capitol & Willow E.H.S. SB,0,14-1,11679628:1,1,1
11679628,11679364,11679628|11679630:T4|9:55:00,Capitol & Willow E.H.S. SB,0,14-1,11679628:1,1,1
11679628,11679364,11679628|11679630:T5|10:55:00,Capitol & Willow E.H.S. SB,0,14-1,11679628:1,1,1
11679628,11679364,11679628|11679630:T6|11:55:00,Capitol & Willow E.H.S. SB,0,14-1,11679628:1,1,1
11679628,11679364,11679628|11679630:T7|12:55:00,Capitol & Willow E.H.S. SB,0,14-1,11679628:1,1,1
11679628,11679364,11679628|11679630:T8|13:55:00,Capitol & Willow E.H.S. SB,0,14-1,11679628:1,1,1
11679628,11679364,11679628|11679630:T9|14:55:00,Capitol & Willow E.H.S. SB,0,14-1,11679628:1,1,1
11679628,11679364,11679628|11679630:T10|15:55:00,Capitol & Willow E.H.S. SB,0,14-1,11679628:1,1,1
11679628,11679364,11679628|11679630:T11|16:55:00,Capitol & Willow E.H.S. SB,0,14-1,11679628:1,1,1
11679628,11679364,11679628|11679630:T12|17:55:00,Capitol & Willow E.H.S. SB,0,14-1,11679628:1,1,1
11679628,11679364,11679628|19678648:T1|7:27:00,Bender & Ellington NB,1,14-1,11679628:2,1,1
11679628,11679364,11679628|19678648:T2|8:27:00,Bender & Ellington NB,1,14-1,11679628:2,1,1
11679628,11679364,11679628|19678648:T3|9:27:00,Bender & Ellington NB,1,14-1,11679628:2,1,1
11679628,11679364,11679628|19678648:T4|10:27:00,Bender & Ellington NB,1,14-1,11679628:2,1,1
11679628,11679364,11679628|19678648:T5|11:27:00,Bender & Ellington NB,1,14-1,11679628:2,1,1
11679628,11679364,11679628|19678648:T6|12:27:00,Bender & Ellington NB,1,14-1,11679628:2,1,1
11679628,11679364,11679628|19678648:T7|13:27:00,Bender & Ellington NB,1,14-1,11679628:2,1,1
11679628,11679364,11679628|19678648:T8|14:27:00,Bender & Ellington NB,1,14-1,11679628:2,1,1
11679628,11679364,11679628|19678648:T9|15:27:00,Bender & Ellington NB,1,14-1,11679628:2,1,1
11679628,11679364,11679628|19678648:T10|16:27:00,Bender & Ellington NB,1,14-1,11679628:2,1,1
11679628,11679364,11679628|19678648:T11|17:27:00,Bender & Ellington NB,1,14-1,11679628:2,1,1
11679628,11679364,11679628|19678648:T12|18:27:00,Bender & Ellington NB,1,14-1,11679628:2,1,1
11679632,11679364,11679632|11679634:T1|7:58:00,I-90 W Interchange via Dolarway WB,0,15_1,11679632:1,1,1
11679632,11679364,11679632|11679634:T2|8:58:00,I-90 W Interchange via Dolarway WB,0,15_1,11679632:1,1,1
11679632,11679364,11679632|11679634:T3|9:58:00,I-90 W Interchange via Dolarway WB,0,15_1,11679632:1,1,1
11679632,11679364,11679632|11679634:T4|10:58:00,I-90 W Interchange via Dolarway WB,0,15_1,11679632:1,1,1
11679632,11679364,11679632|11679634:T5|11:58:00,I-90 W Interchange via Dolarway WB,0,15_1,11679632:1,1,1
11679632,11679364,11679632|11679634:T6|12:58:00,I-90 W Interchange via Dolarway WB,0,15_1,11679632:1,1,1
11679632,11679364,11679632|11679634:T7|13:58:00,I-90 W Interchange via Dolarway WB,0,15_1,11679632:1,1,1
11679632,11679364,11679632|11679634:T8|14:58:00,I-90 W Interchange via Dolarway WB,0,15_1,11679632:1,1,1
11679632,11679364,11679632|11679634:T9|15:58:00,I-90 W Interchange via Dolarway WB,0,15_1,11679632:1,1,1
11679632,11679364,11679632|11679634:T10|16:58:00,I-90 W Interchange via Dolarway WB,0,15_1,11679632:1,1,1
11679632,11679364,11679632|11679634:T11|17:58:00,I-90 W Interchange via Dolarway WB,0,15_1,11679632:1,1,1
11679632,11679364,11679632|11679634:T12|18:58:00,I-90 W Interchange via Dolarway WB,0,15_1,11679632:1,1,1
11679632,11679364,11679632|15753599:T1|8:11:00,Ruby & 4th via Dolarway EB,1,15_1,11679632:2,1,1
11679632,11679364,11679632|15753599:T2|9:11:00,Ruby & 4th via Dolarway EB,1,15_1,11679632:2,1,1
11679632,11679364,11679632|15753599:T3|10:11:00,Ruby & 4th via Dolarway EB,1,15_1,11679632:2,1,1
11679632,11679364,11679632|15753599:T4|11:11:00,Ruby & 4th via Dolarway EB,1,15_1,11679632:2,1,1
11679632,11679364,11679632|15753599:T5|12:11:00,Ruby & 4th via Dolarway EB,1,15_1,11679632:2,1,1
11679632,11679364,11679632|15753599:T6|13:11:00,Ruby & 4th via Dolarway EB,1,15_1,11679632:2,1,1
11679632,11679364,11679632|15753599:T7|14:11:00,Ruby & 4th via Dolarway EB,1,15_1,11679632:2,1,1
11679632,11679364,11679632|15753599:T8|15:11:00,Ruby & 4th via Dolarway EB,1,15_1,11679632:2,1,1
11679632,11679364,11679632|15753599:T9|16:11:00,Ruby & 4th via Dolarway EB,1,15_1,11679632:2,1,1
11679632,11679364,11679632|15753599:T10|17:11:00,Ruby & 4th via Dolarway EB,1,15_1,11679632:2,1,1
11679632,11679364,11679632|15753599:T11|18:11:00,Ruby & 4th via Dolarway EB,1,15_1,11679632:2,1,1
11679632,11679364,11679632|15753599:T12|19:11:00,Ruby & 4th via Dolarway EB,1,15_1,11679632:2,1,1
11679639,11679364,11679639|11679641:T1|7:25:00,I-90 W Interchange via University WB,0,15_1,11679639:1,1,1
11679639,11679364,11679639|11679641:T2|8:25:00,I-90 W Interchange via University WB,0,15_1,11679639:1,1,1
11679639,11679364,11679639|11679641:T3|9:25:00,I-90 W Interchange via University WB,0,15_1,11679639:1,1,1
11679639,11679364,11679639|11679641:T4|10:25:00,I-90 W Interchange via University WB,0,15_1,11679639:1,1,1
11679639,11679364,11679639|11679641:T5|11:25:00,I-90 W Interchange via University WB,0,15_1,11679639:1,1,1
11679639,11679364,11679639|11679641:T6|12:25:00,I-90 W Interchange via University WB,0,15_1,11679639:1,1,1
11679639,11679364,11679639|11679641:T7|13:25:00,I-90 W Interchange via University WB,0,15_1,11679639:1,1,1
11679639,11679364,11679639|11679641:T8|14:25:00,I-90 W Interchange via University WB,0,15_1,11679639:1,1,1
11679639,11679364,11679639|11679641:T9|15:25:00,I-90 W Interchange via University WB,0,15_1,11679639:1,1,1
11679639,11679364,11679639|11679641:T10|16:25:00,I-90 W Interchange via University WB,0,15_1,11679639:1,1,1
11679639,11679364,11679639|11679641:T11|17:25:00,I-90 W Interchange via University WB,0,15_1,11679639:1,1,1
11679639,11679364,11679639|11679641:T12|18:25:00,I-90 W Interchange via University WB,0,15_1,11679639:1,1,1
11679639,11679364,11679639|15753602:T1|7:39:00,Ruby & 4th via University EB,1,15_1,11679639:2,1,1
11679639,11679364,11679639|15753602:T2|8:39:00,Ruby & 4th via University EB,1,15_1,11679639:2,1,1
11679639,11679364,11679639|15753602:T3|9:39:00,Ruby & 4th via University EB,1,15_1,11679639:2,1,1
11679639,11679364,11679639|15753602:T4|10:39:00,Ruby & 4th via University EB,1,15_1,11679639:2,1,1
11679639,11679364,11679639|15753602:T5|11:39:00,Ruby & 4th via University EB,1,15_1,11679639:2,1,1
11679639,11679364,11679639|15753602:T6|12:39:00,Ruby & 4th via University EB,1,15_1,11679639:2,1,1
11679639,11679364,11679639|15753602:T7|13:39:00,Ruby & 4th via University EB,1,15_1,11679639:2,1,1
11679639,11679364,11679639|15753602:T8|14:39:00,Ruby & 4th via University EB,1,15_1,11679639:2,1,1
11679639,11679364,11679639|15753602:T9|15:39:00,Ruby & 4th via University EB,1,15_1,11679639:2,1,1
11679639,11679364,11679639|15753602:T10|16:39:00,Ruby & 4th via University EB,1,15_1,11679639:2,1,1
11679639,11679364,11679639|15753602:T11|17:39:00,Ruby & 4th via University EB,1,15_1,11679639:2,1,1
11679639,11679364,11679639|15753602:T12|18:39:00,Ruby & 4th via University EB,1,15_1,11679639:2,1,1
kcc,mtwtf,kcc_toCleElum_weekday_T01,Cle Elum,0,20_1,2ce,1,1
kcc,mtwtf,kcc_toCleElum_weekday_T02,Cle Elum,0,20_1,2ce,1,1
kcc,mtwtf,kcc_toCleElum_weekday_T03,Cle Elum,0,20_2,2ce,1,1
kcc,mtwtf,kcc_toCleElum_weekday_T04,Cle Elum,0,20_2,2ce,1,1
kcc,mtwtf,kcc_toCleElum_weekday_T05,Cle Elum,0,20_3,2ce,1,1
kcc,mtwtf,kcc_ConnectorLoop_weekday_T03,Cle Elum,0,20_2,cc,1,1
kcc,mtwtf,kcc_ConnectorLoop_weekday_T04,Cle Elum,0,20_2,cc,1,1
kcc,mtwtf,kcc_toeburg_weekday_T01,Ellensburg,1,20_1,2eb,1,1
kcc,mtwtf,kcc_toeburg_weekday_T03,Ellensburg,1,20_2,2eb,1,1
kcc,mtwtf,kcc_toeburg_weekday_T04,Ellensburg,1,20_2,2eb,1,1
kcc,mtwtf,kcc_toeburg_weekday_T05,Ellensburg,1,20_2,2eb,1,1
kcc,mtwtf,kcc_toeburg_weekday_T06,Ellensburg,1,20_3,2eb,1,1
kcc,ss,kcc_toCleElum_satsun_T01,Cle Elum,0,20_ss1,2ce,1,1
kcc,ss,kcc_toCleElum_satsun_T02,Cle Elum,0,20_ss1,2ce,1,1
kcc,ss,kcc_toCleElum_satsun_T03,Cle Elum,0,20_ss1,2ce,1,1
kcc,ss,kcc_toCleElum_satsun_T04,Cle Elum,0,20_ss2,2ce,1,1
kcc,ss,kcc_toeburg_satsun_T01,Ellensburg,1,20_ss1,2eb,1,1
kcc,ss,kcc_toeburg_satsun_T02,Ellensburg,1,20_ss1,2eb,1,1
kcc,ss,kcc_toeburg_satsun_T03,Ellensburg,1,20_ss2,2eb,1,1
kcc,ss,kcc_toeburg_satsun_T04,Ellensburg,1,20_ss2,2eb,1,1
kcc,ss,kcc_ConnectorLoop_satsun_T03,Cle Elum,0,20_ss1,cc,1,1
kcc,ss,kcc_ConnectorLoop_satsun_T04,Cle Elum,0,20_ss1,cc,1,1
